Head to head · 2026 batting
Carlos Correa vs Gleyber Torres
In 2026 Gleyber Torres has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Carlos Correa | Gleyber Torres |
|---|---|---|
| G | 32 | 96 |
| PA | 141 | 420 |
| H | 34 | 93 |
| HR | 3 | 8 |
| RBI | 16 | 38 |
| SB | 1 | 0 |
| AVG | .279 | .260 |
| OBP | .369 | .364 |
| SLG | .418 | .363 |
| OPS | .787 | .727 |
| ISO | .139 | .103 |
| BB% | 12.8% | 13.6% |
| K% | 18.4% | 19.3% |
| wOBA | .350 | .331 |
| wRC+ | 125 | 111 |
| WAR | 1.0 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Carlos Correa | Gleyber Torres |
|---|---|---|
| G | 85 | 53 |
| PA | 358 | 236 |
| H | 91 | 54 |
| HR | 18 | 8 |
| RBI | 63 | 26 |
| BB | 31 | 28 |
| SO | 84 | 42 |
| SB | 1 | 6 |
| AVG | .282 | .262 |
| OBP | .352 | .352 |
| SLG | .508 | .427 |
| OPS | .860 | .779 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Carlos Correa | Gleyber Torres |
|---|---|---|
| G | 1,282 | 1,128 |
| PA | 5,485 | 4,721 |
| H | 1,332 | 1,099 |
| 2B | 272 | 189 |
| 3B | 13 | 4 |
| HR | 203 | 162 |
| RBI | 740 | 553 |
| BB | 570 | 475 |
| SO | 1,112 | 928 |
| SB | 34 | 57 |
| AVG | .275 | .263 |
| SLG | .463 | .427 |
| WAR | 39.7 | 24.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

