Head to head · 2026 batting
Nick Sogard vs Ben Williamson
So far in 2026 Nick Sogard has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nick Sogard | Ben Williamson |
|---|---|---|
| G | 58 | 83 |
| PA | 248 | 270 |
| H | 54 | 61 |
| HR | 5 | 3 |
| RBI | 19 | 26 |
| SB | 0 | 8 |
| AVG | .255 | .247 |
| OBP | .346 | .309 |
| SLG | .396 | .332 |
| OPS | .742 | .641 |
| ISO | .142 | .085 |
| BB% | 11.7% | 7.4% |
| K% | 19.8% | 18.9% |
| wOBA | .334 | .291 |
| wRC+ | 108 | 80 |
| WAR | 1.1 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nick Sogard | Ben Williamson |
|---|---|---|
| G | 112 | 165 |
| PA | 438 | 565 |
| H | 100 | 131 |
| 2B | 25 | 23 |
| 3B | 1 | 1 |
| HR | 5 | 4 |
| RBI | 36 | 47 |
| BB | 41 | 35 |
| SO | 98 | 115 |
| SB | 5 | 13 |
| AVG | .260 | .250 |
| SLG | .369 | .321 |
| WAR | 1.4 | 0.7 |
More head to heads
The same seasons, measured against somebody else.
Nick Sogard vs
Ben Williamson vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

