Head to head · 2026 batting
Jake Cronenworth vs Ben Williamson
In 2026 Jake Cronenworth has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jake Cronenworth | Ben Williamson |
|---|---|---|
| G | 108 | 88 |
| PA | 425 | 286 |
| H | 85 | 62 |
| HR | 7 | 3 |
| RBI | 41 | 26 |
| SB | 9 | 8 |
| AVG | .225 | .238 |
| OBP | .308 | .302 |
| SLG | .321 | .318 |
| OPS | .629 | .620 |
| ISO | .095 | .080 |
| BB% | 9.2% | 7.7% |
| K% | 22.8% | 18.9% |
| wOBA | .289 | .283 |
| wRC+ | 83 | 75 |
| WAR | 0.9 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jake Cronenworth | Ben Williamson |
|---|---|---|
| G | 887 | 170 |
| PA | 3,637 | 581 |
| H | 772 | 132 |
| 2B | 164 | 23 |
| 3B | 26 | 1 |
| HR | 87 | 4 |
| RBI | 410 | 47 |
| BB | 358 | 37 |
| SO | 670 | 118 |
| SB | 33 | 13 |
| AVG | .245 | .245 |
| SLG | .396 | .314 |
| WAR | 15.9 | 0.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

