Head to head · 2026 batting
Jake Cronenworth vs Agustín Ramírez
In 2026 Jake Cronenworth has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jake Cronenworth | Agustín Ramírez |
|---|---|---|
| G | 108 | 71 |
| PA | 425 | 255 |
| H | 85 | 53 |
| HR | 7 | 5 |
| RBI | 41 | 24 |
| SB | 9 | 4 |
| AVG | .225 | .235 |
| OBP | .308 | .318 |
| SLG | .321 | .354 |
| OPS | .629 | .672 |
| ISO | .095 | .119 |
| BB% | 9.2% | 10.2% |
| K% | 22.8% | 23.9% |
| wOBA | .289 | .303 |
| wRC+ | 83 | 92 |
| WAR | 0.9 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jake Cronenworth | Agustín Ramírez |
|---|---|---|
| G | 887 | 207 |
| PA | 3,637 | 840 |
| H | 772 | 177 |
| 2B | 164 | 43 |
| 3B | 26 | 2 |
| HR | 87 | 26 |
| RBI | 410 | 91 |
| BB | 358 | 62 |
| SO | 670 | 174 |
| SB | 33 | 20 |
| AVG | .245 | .232 |
| SLG | .396 | .396 |
| WAR | 15.9 | 1.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

