Head to head · 2026 batting
Brett Baty vs Agustín Ramírez
In 2026 Brett Baty has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brett Baty | Agustín Ramírez |
|---|---|---|
| G | 140 | 71 |
| PA | 473 | 255 |
| H | 99 | 53 |
| HR | 11 | 5 |
| RBI | 56 | 24 |
| SB | 5 | 4 |
| AVG | .236 | .235 |
| OBP | .309 | .318 |
| SLG | .371 | .354 |
| OPS | .681 | .672 |
| ISO | .136 | .119 |
| BB% | 9.3% | 10.2% |
| K% | 26.4% | 23.9% |
| wOBA | .304 | .303 |
| wRC+ | 91 | 92 |
| WAR | 1.0 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brett Baty | Agustín Ramírez |
|---|---|---|
| G | 434 | 207 |
| PA | 1,507 | 840 |
| H | 316 | 177 |
| 2B | 50 | 43 |
| 3B | 3 | 2 |
| HR | 44 | 26 |
| RBI | 161 | 91 |
| BB | 124 | 62 |
| SO | 392 | 174 |
| SB | 15 | 20 |
| AVG | .233 | .232 |
| SLG | .371 | .396 |
| WAR | 3.5 | 1.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

