Head to head · 2026 batting
Brett Baty vs Dansby Swanson
So far in 2026 Dansby Swanson has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brett Baty | Dansby Swanson |
|---|---|---|
| G | 133 | 120 |
| PA | 456 | 466 |
| H | 94 | 90 |
| HR | 10 | 19 |
| RBI | 51 | 67 |
| SB | 5 | 17 |
| AVG | .233 | .220 |
| OBP | .308 | .303 |
| SLG | .364 | .412 |
| OPS | .672 | .715 |
| ISO | .131 | .193 |
| BB% | 9.4% | 10.5% |
| K% | 26.8% | 23.0% |
| wOBA | .301 | .316 |
| wRC+ | 89 | 97 |
| WAR | 0.8 | 2.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brett Baty | Dansby Swanson |
|---|---|---|
| G | 427 | 1,393 |
| PA | 1,490 | 5,729 |
| H | 311 | 1,276 |
| 2B | 49 | 253 |
| 3B | 3 | 24 |
| HR | 43 | 183 |
| RBI | 156 | 701 |
| BB | 123 | 506 |
| SO | 389 | 1,393 |
| SB | 15 | 123 |
| AVG | .232 | .248 |
| SLG | .369 | .413 |
| WAR | 3.3 | 28.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

