Head to head · 2026 batting
Matt Vierling vs Ben Williamson
In 2026 Ben Williamson has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Matt Vierling | Ben Williamson |
|---|---|---|
| G | 84 | 88 |
| PA | 291 | 286 |
| H | 55 | 62 |
| HR | 5 | 3 |
| RBI | 31 | 26 |
| SB | 4 | 8 |
| AVG | .207 | .238 |
| OBP | .255 | .302 |
| SLG | .335 | .318 |
| OPS | .590 | .620 |
| ISO | .128 | .080 |
| BB% | 6.5% | 7.7% |
| K% | 16.8% | 18.9% |
| wOBA | .260 | .283 |
| wRC+ | 61 | 75 |
| WAR | -0.5 | 0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Matt Vierling | Ben Williamson |
|---|---|---|
| G | 14 | 9 |
| PA | 48 | 21 |
| H | 6 | 2 |
| HR | 0 | 0 |
| RBI | 3 | 1 |
| BB | 5 | 2 |
| SO | 18 | 2 |
| SB | 0 | 0 |
| AVG | .146 | .111 |
| OBP | .234 | .238 |
| SLG | .195 | .111 |
| OPS | .429 | .349 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Matt Vierling | Ben Williamson |
|---|---|---|
| G | 529 | 170 |
| PA | 1,922 | 581 |
| H | 437 | 132 |
| 2B | 80 | 23 |
| 3B | 16 | 1 |
| HR | 40 | 4 |
| RBI | 181 | 47 |
| BB | 138 | 37 |
| SO | 396 | 118 |
| SB | 27 | 13 |
| AVG | .250 | .245 |
| SLG | .383 | .314 |
| WAR | 3.8 | 0.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

