Head to head · 2026 batting
Luis Lara vs Ben Williamson
In 2026 Ben Williamson has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Luis Lara | Ben Williamson |
|---|---|---|
| G | 57 | 88 |
| PA | 212 | 286 |
| H | 47 | 62 |
| HR | 1 | 3 |
| RBI | 26 | 26 |
| SB | 3 | 8 |
| AVG | .246 | .238 |
| OBP | .311 | .302 |
| SLG | .325 | .318 |
| OPS | .636 | .620 |
| ISO | .079 | .080 |
| BB% | 8.5% | 7.7% |
| K% | 21.7% | 18.9% |
| wOBA | .289 | .283 |
| wRC+ | 79 | 75 |
| WAR | 0.2 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Luis Lara | Ben Williamson |
|---|---|---|
| G | 57 | 170 |
| PA | 212 | 581 |
| H | 47 | 132 |
| 2B | 8 | 23 |
| 3B | 2 | 1 |
| HR | 1 | 4 |
| RBI | 26 | 47 |
| BB | 18 | 37 |
| SO | 46 | 118 |
| SB | 3 | 13 |
| AVG | .246 | .245 |
| SLG | .325 | .314 |
| WAR | 0.2 | 0.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

