Head to head · 2026 batting
Justin Crawford vs Ben Williamson
In 2026 Justin Crawford has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Justin Crawford | Ben Williamson |
|---|---|---|
| G | 145 | 88 |
| PA | 465 | 286 |
| H | 112 | 62 |
| HR | 3 | 3 |
| RBI | 41 | 26 |
| SB | 17 | 8 |
| AVG | .264 | .238 |
| OBP | .309 | .302 |
| SLG | .353 | .318 |
| OPS | .662 | .620 |
| ISO | .089 | .080 |
| BB% | 5.8% | 7.7% |
| K% | 17.6% | 18.9% |
| wOBA | .296 | .283 |
| wRC+ | 81 | 75 |
| WAR | 1.2 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Justin Crawford | Ben Williamson |
|---|---|---|
| G | 145 | 170 |
| PA | 465 | 581 |
| H | 112 | 132 |
| 2B | 19 | 23 |
| 3B | 5 | 1 |
| HR | 3 | 4 |
| RBI | 41 | 47 |
| BB | 27 | 37 |
| SO | 82 | 118 |
| SB | 17 | 13 |
| AVG | .264 | .245 |
| SLG | .353 | .314 |
| WAR | 1.2 | 0.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

