Head to head · 2026 batting
Ke'Bryan Hayes vs Matt Vierling
In 2026 Matt Vierling has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Ke'Bryan Hayes | Matt Vierling |
|---|---|---|
| G | 75 | 84 |
| PA | 242 | 291 |
| H | 32 | 55 |
| HR | 5 | 5 |
| RBI | 9 | 31 |
| SB | 1 | 4 |
| AVG | .141 | .207 |
| OBP | .194 | .255 |
| SLG | .225 | .335 |
| OPS | .419 | .590 |
| ISO | .084 | .128 |
| BB% | 5.4% | 6.5% |
| K% | 19.8% | 16.8% |
| wOBA | .193 | .260 |
| wRC+ | 13 | 61 |
| WAR | -1.7 | -0.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ke'Bryan Hayes | Matt Vierling |
|---|---|---|
| G | 2 | 14 |
| PA | 6 | 48 |
| H | 0 | 6 |
| HR | 0 | 0 |
| RBI | 0 | 3 |
| BB | 0 | 5 |
| SO | 0 | 18 |
| SB | 0 | 0 |
| AVG | .000 | .146 |
| OBP | .000 | .234 |
| SLG | .000 | .195 |
| OPS | .000 | .429 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ke'Bryan Hayes | Matt Vierling |
|---|---|---|
| G | 695 | 529 |
| PA | 2,784 | 1,922 |
| H | 623 | 437 |
| 2B | 109 | 80 |
| 3B | 18 | 16 |
| HR | 47 | 40 |
| RBI | 234 | 181 |
| BB | 188 | 138 |
| SO | 567 | 396 |
| SB | 64 | 27 |
| AVG | .243 | .250 |
| SLG | .354 | .383 |
| WAR | 3.9 | 3.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

