Head to head · 2026 batting
Thomas Saggese vs Nick Sogard
In 2026 Nick Sogard has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Thomas Saggese | Nick Sogard |
|---|---|---|
| G | 53 | 65 |
| PA | 180 | 277 |
| H | 38 | 61 |
| HR | 4 | 5 |
| RBI | 14 | 19 |
| SB | 4 | 1 |
| AVG | .235 | .255 |
| OBP | .294 | .342 |
| SLG | .352 | .385 |
| OPS | .646 | .727 |
| ISO | .117 | .130 |
| BB% | 7.2% | 11.2% |
| K% | 27.2% | 20.2% |
| wOBA | .289 | .328 |
| wRC+ | 82 | 105 |
| WAR | 0.1 | 1.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Thomas Saggese | Nick Sogard |
|---|---|---|
| G | — | 4 |
| PA | — | 13 |
| H | — | 3 |
| HR | — | 1 |
| RBI | — | 1 |
| BB | — | 0 |
| SO | — | 2 |
| SB | — | 0 |
| AVG | — | .250 |
| OBP | — | .250 |
| SLG | — | .583 |
| OPS | — | .833 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Thomas Saggese | Nick Sogard |
|---|---|---|
| G | 148 | 119 |
| PA | 527 | 467 |
| H | 119 | 107 |
| 2B | 24 | 26 |
| 3B | 1 | 1 |
| HR | 7 | 5 |
| RBI | 43 | 36 |
| BB | 31 | 43 |
| SO | 146 | 105 |
| SB | 7 | 6 |
| AVG | .245 | .260 |
| SLG | .342 | .364 |
| WAR | 0.7 | 1.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

