Head to head · 2026 batting
William Contreras vs Will Smith
In 2026 William Contreras has been worth 1.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | William Contreras | Will Smith |
|---|---|---|
| G | 147 | 73 |
| PA | 640 | 276 |
| H | 153 | 61 |
| HR | 18 | 10 |
| RBI | 94 | 34 |
| SB | 1 | 0 |
| AVG | .270 | .260 |
| OBP | .341 | .355 |
| SLG | .417 | .426 |
| OPS | .758 | .781 |
| ISO | .147 | .166 |
| BB% | 9.5% | 12.3% |
| K% | 14.7% | 16.3% |
| wOBA | .332 | .348 |
| wRC+ | 109 | 121 |
| WAR | 3.6 | 2.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | William Contreras | Will Smith |
|---|---|---|
| G | 31 | 80 |
| PA | 127 | 335 |
| H | 33 | 61 |
| HR | 5 | 10 |
| RBI | 14 | 39 |
| BB | 12 | 32 |
| SO | 24 | 76 |
| SB | 1 | 1 |
| AVG | .287 | .204 |
| OBP | .354 | .284 |
| SLG | .452 | .358 |
| OPS | .807 | .641 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | William Contreras | Will Smith |
|---|---|---|
| G | 744 | 792 |
| PA | 3,160 | 3,222 |
| H | 755 | 722 |
| 2B | 149 | 137 |
| 3B | 6 | 10 |
| HR | 103 | 138 |
| RBI | 409 | 476 |
| BB | 344 | 364 |
| SO | 641 | 599 |
| SB | 24 | 12 |
| AVG | .272 | .263 |
| SLG | .442 | .471 |
| WAR | 21.6 | 26.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

