Head to head · 2026 batting
Brandon Lockridge vs Anthony Volpe
In 2026 Anthony Volpe has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brandon Lockridge | Anthony Volpe |
|---|---|---|
| G | 37 | 69 |
| PA | 113 | 246 |
| H | 28 | 54 |
| HR | 0 | 2 |
| RBI | 12 | 28 |
| SB | 6 | 12 |
| AVG | .277 | .245 |
| OBP | .348 | .321 |
| SLG | .327 | .336 |
| OPS | .675 | .658 |
| ISO | .050 | .091 |
| BB% | 9.7% | 10.2% |
| K% | 29.2% | 22.8% |
| wOBA | .311 | .300 |
| wRC+ | 94 | 84 |
| WAR | 0.3 | 0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brandon Lockridge | Anthony Volpe |
|---|---|---|
| G | 100 | 535 |
| PA | 273 | 2,132 |
| H | 61 | 436 |
| 2B | 12 | 94 |
| 3B | 1 | 16 |
| HR | 1 | 54 |
| RBI | 24 | 220 |
| BB | 19 | 162 |
| SO | 73 | 529 |
| SB | 18 | 82 |
| AVG | .247 | .225 |
| SLG | .316 | .374 |
| WAR | 0.3 | 6.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

