Head to head · 2026 batting
Brandon Lockridge vs Ryan Waldschmidt
In 2026 Ryan Waldschmidt has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brandon Lockridge | Ryan Waldschmidt |
|---|---|---|
| G | 37 | 79 |
| PA | 113 | 284 |
| H | 28 | 64 |
| HR | 0 | 3 |
| RBI | 12 | 22 |
| SB | 6 | 7 |
| AVG | .277 | .256 |
| OBP | .348 | .325 |
| SLG | .327 | .368 |
| OPS | .675 | .693 |
| ISO | .050 | .112 |
| BB% | 9.7% | 7.7% |
| K% | 29.2% | 29.9% |
| wOBA | .311 | .311 |
| wRC+ | 94 | 96 |
| WAR | 0.3 | 0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brandon Lockridge | Ryan Waldschmidt |
|---|---|---|
| G | 100 | 79 |
| PA | 273 | 284 |
| H | 61 | 64 |
| 2B | 12 | 15 |
| 3B | 1 | 2 |
| HR | 1 | 3 |
| RBI | 24 | 22 |
| BB | 19 | 22 |
| SO | 73 | 85 |
| SB | 18 | 7 |
| AVG | .247 | .256 |
| SLG | .316 | .368 |
| WAR | 0.3 | 0.8 |
More head to heads
The same seasons, measured against somebody else.
Brandon Lockridge vs
Ryan Waldschmidt vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

