Head to head · 2025 batting
Ke'Bryan Hayes vs Emmanuel Rivera
In 2025 Ke'Bryan Hayes has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Ke'Bryan Hayes | Emmanuel Rivera |
|---|---|---|
| G | 149 | 39 |
| PA | 570 | 127 |
| H | 124 | 30 |
| HR | 5 | 0 |
| RBI | 49 | 13 |
| SB | 12 | 1 |
| AVG | .235 | .250 |
| OBP | .290 | .291 |
| SLG | .306 | .283 |
| OPS | .595 | .575 |
| ISO | .070 | .033 |
| BB% | 6.3% | 4.7% |
| K% | 19.5% | 18.9% |
| wOBA | .268 | .261 |
| wRC+ | 67 | 61 |
| WAR | -0.2 | -0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ke'Bryan Hayes | Emmanuel Rivera |
|---|---|---|
| G | 2 | 8 |
| PA | 6 | 19 |
| H | 0 | 4 |
| HR | 0 | 0 |
| RBI | 0 | 3 |
| BB | 0 | 1 |
| SO | 0 | 2 |
| SB | 0 | 0 |
| AVG | .000 | .222 |
| OBP | .000 | .263 |
| SLG | .000 | .278 |
| OPS | .000 | .541 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ke'Bryan Hayes | Emmanuel Rivera |
|---|---|---|
| G | 695 | 346 |
| PA | 2,784 | 1,169 |
| H | 623 | 260 |
| 2B | 109 | 46 |
| 3B | 18 | 5 |
| HR | 47 | 22 |
| RBI | 234 | 116 |
| BB | 188 | 85 |
| SO | 567 | 253 |
| SB | 64 | 7 |
| AVG | .243 | .245 |
| SLG | .354 | .360 |
| WAR | 3.9 | 1.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

