Head to head · 2026 batting
Cal Raleigh vs José Ramírez
In 2026 José Ramírez has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Cal Raleigh | José Ramírez |
|---|---|---|
| G | 126 | 124 |
| PA | 530 | 544 |
| H | 82 | 111 |
| HR | 23 | 12 |
| RBI | 69 | 53 |
| SB | 2 | 37 |
| AVG | .182 | .235 |
| OBP | .296 | .320 |
| SLG | .368 | .368 |
| OPS | .664 | .688 |
| ISO | .186 | .133 |
| BB% | 13.6% | 11.0% |
| K% | 30.9% | 12.7% |
| wOBA | .299 | .303 |
| wRC+ | 90 | 89 |
| WAR | 1.5 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Cal Raleigh | José Ramírez |
|---|---|---|
| G | 17 | 56 |
| PA | 78 | 238 |
| H | 19 | 52 |
| HR | 6 | 6 |
| RBI | 12 | 27 |
| BB | 10 | 27 |
| SO | 25 | 39 |
| SB | 0 | 5 |
| AVG | .279 | .250 |
| OBP | .372 | .336 |
| SLG | .588 | .399 |
| OPS | .960 | .735 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Cal Raleigh | José Ramírez |
|---|---|---|
| G | 744 | 1,715 |
| PA | 2,995 | 7,303 |
| H | 571 | 1,779 |
| 2B | 110 | 425 |
| 3B | 2 | 43 |
| HR | 176 | 297 |
| RBI | 445 | 1,002 |
| BB | 338 | 726 |
| SO | 860 | 871 |
| SB | 23 | 324 |
| AVG | .218 | .276 |
| SLG | .464 | .494 |
| WAR | 18.8 | 55.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

