Head to head · 2026 batting
Romy Gonzalez vs Joey Loperfido
So far in 2026 Joey Loperfido has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Romy Gonzalez | Joey Loperfido |
|---|---|---|
| G | 19 | 40 |
| PA | 73 | 121 |
| H | 12 | 22 |
| HR | 1 | 1 |
| RBI | 7 | 12 |
| SB | 1 | 1 |
| AVG | .185 | .214 |
| OBP | .264 | .311 |
| SLG | .308 | .330 |
| OPS | .572 | .641 |
| ISO | .123 | .117 |
| BB% | 6.8% | 11.6% |
| K% | 28.8% | 26.4% |
| wOBA | .261 | .290 |
| wRC+ | 58 | 81 |
| WAR | -0.3 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Romy Gonzalez | Joey Loperfido |
|---|---|---|
| G | 278 | 155 |
| PA | 869 | 487 |
| H | 212 | 106 |
| 2B | 47 | 24 |
| 3B | 8 | 5 |
| HR | 21 | 9 |
| RBI | 116 | 51 |
| BB | 40 | 31 |
| SO | 246 | 154 |
| SB | 25 | 6 |
| AVG | .262 | .240 |
| SLG | .418 | .378 |
| WAR | 2.4 | 0.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

