Head to head · 2026 batting
Romy Gonzalez vs Brandon Marsh
In 2026 Brandon Marsh has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Romy Gonzalez | Brandon Marsh |
|---|---|---|
| G | 19 | 153 |
| PA | 73 | 568 |
| H | 12 | 136 |
| HR | 1 | 18 |
| RBI | 7 | 62 |
| SB | 1 | 11 |
| AVG | .185 | .260 |
| OBP | .264 | .304 |
| SLG | .308 | .408 |
| OPS | .572 | .713 |
| ISO | .123 | .149 |
| BB% | 6.8% | 6.0% |
| K% | 28.8% | 25.0% |
| wOBA | .261 | .309 |
| wRC+ | 59 | 89 |
| WAR | -0.3 | 0.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Romy Gonzalez | Brandon Marsh |
|---|---|---|
| G | 3 | 38 |
| PA | 9 | 121 |
| H | 1 | 24 |
| HR | 0 | 3 |
| RBI | 0 | 10 |
| BB | 0 | 10 |
| SO | 3 | 41 |
| SB | 0 | 3 |
| AVG | .111 | .222 |
| OBP | .111 | .292 |
| SLG | .111 | .370 |
| OPS | .222 | .662 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Romy Gonzalez | Brandon Marsh |
|---|---|---|
| G | 278 | 746 |
| PA | 869 | 2,662 |
| H | 212 | 622 |
| 2B | 47 | 117 |
| 3B | 8 | 20 |
| HR | 21 | 70 |
| RBI | 116 | 296 |
| BB | 40 | 229 |
| SO | 246 | 799 |
| SB | 25 | 63 |
| AVG | .262 | .261 |
| SLG | .418 | .415 |
| WAR | 2.4 | 10.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

