Head to head · 2025 batting
Kyle Isbel vs Donovan Solano
In 2025 Kyle Isbel has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Kyle Isbel | Donovan Solano |
|---|---|---|
| G | 127 | 66 |
| PA | 409 | 179 |
| H | 94 | 41 |
| HR | 4 | 3 |
| RBI | 33 | 21 |
| SB | 4 | 0 |
| AVG | .255 | .247 |
| OBP | .301 | .291 |
| SLG | .353 | .337 |
| OPS | .654 | .628 |
| ISO | .098 | .090 |
| BB% | 5.6% | 4.5% |
| K% | 18.1% | 22.3% |
| wOBA | .289 | .278 |
| wRC+ | 84 | 78 |
| WAR | 0.7 | -0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Kyle Isbel | Donovan Solano |
|---|---|---|
| G | 6 | 15 |
| PA | 17 | 36 |
| H | 3 | 2 |
| HR | 0 | 0 |
| RBI | 1 | 1 |
| BB | 1 | 3 |
| SO | 4 | 11 |
| SB | 0 | 0 |
| AVG | .214 | .063 |
| OBP | .353 | .139 |
| SLG | .286 | .063 |
| OPS | .639 | .201 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Kyle Isbel | Donovan Solano |
|---|---|---|
| G | 566 | 970 |
| PA | 1,832 | 3,185 |
| H | 393 | 805 |
| 2B | 75 | 144 |
| 3B | 21 | 10 |
| HR | 29 | 43 |
| RBI | 168 | 300 |
| BB | 105 | 199 |
| SO | 393 | 609 |
| SB | 39 | 15 |
| AVG | .235 | .277 |
| SLG | .357 | .378 |
| WAR | 1.9 | 8.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

