Head to head · 2026 batting
Alec Bohm vs Adam Frazier
So far in 2026 Alec Bohm has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Alec Bohm | Adam Frazier |
|---|---|---|
| G | 146 | 62 |
| PA | 600 | 147 |
| H | 136 | 31 |
| HR | 15 | 1 |
| RBI | 86 | 13 |
| SB | 2 | 3 |
| AVG | .251 | .240 |
| OBP | .317 | .315 |
| SLG | .390 | .349 |
| OPS | .707 | .664 |
| ISO | .139 | .109 |
| BB% | 7.5% | 7.5% |
| K% | 14.2% | 26.5% |
| wOBA | .314 | .295 |
| wRC+ | 92 | 87 |
| WAR | 1.1 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Alec Bohm | Adam Frazier |
|---|---|---|
| G | 865 | 1,248 |
| PA | 3,549 | 4,400 |
| H | 889 | 1,046 |
| 2B | 171 | 209 |
| 3B | 9 | 29 |
| HR | 85 | 68 |
| RBI | 481 | 396 |
| BB | 234 | 319 |
| SO | 604 | 635 |
| SB | 20 | 66 |
| AVG | .274 | .263 |
| SLG | .411 | .382 |
| WAR | 11.7 | 11.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

