Head to head · 2026 batting
Alec Bohm vs Miguel Rojas
In 2026 Alec Bohm has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Alec Bohm | Miguel Rojas |
|---|---|---|
| G | 153 | 101 |
| PA | 629 | 252 |
| H | 141 | 60 |
| HR | 15 | 4 |
| RBI | 88 | 23 |
| SB | 2 | 1 |
| AVG | .249 | .267 |
| OBP | .315 | .312 |
| SLG | .383 | .391 |
| OPS | .698 | .703 |
| ISO | .134 | .124 |
| BB% | 7.6% | 6.3% |
| K% | 14.0% | 10.7% |
| wOBA | .310 | .308 |
| wRC+ | 90 | 93 |
| WAR | 1.1 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Alec Bohm | Miguel Rojas |
|---|---|---|
| G | 41 | 24 |
| PA | 163 | 65 |
| H | 33 | 14 |
| HR | 3 | 2 |
| RBI | 17 | 3 |
| BB | 18 | 2 |
| SO | 26 | 8 |
| SB | 0 | 0 |
| AVG | .234 | .233 |
| OBP | .331 | .281 |
| SLG | .362 | .350 |
| OPS | .693 | .631 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Alec Bohm | Miguel Rojas |
|---|---|---|
| G | 872 | 1,314 |
| PA | 3,578 | 4,411 |
| H | 894 | 1,048 |
| 2B | 172 | 210 |
| 3B | 9 | 11 |
| HR | 85 | 61 |
| RBI | 483 | 386 |
| BB | 237 | 283 |
| SO | 607 | 542 |
| SB | 20 | 68 |
| AVG | .273 | .260 |
| SLG | .410 | .363 |
| WAR | 11.6 | 10.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

