Head to head · 2026 batting
Mauricio Dubón vs Miguel Rojas
In 2026 Mauricio Dubón has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Mauricio Dubón | Miguel Rojas |
|---|---|---|
| G | 153 | 101 |
| PA | 619 | 252 |
| H | 158 | 60 |
| HR | 12 | 4 |
| RBI | 73 | 23 |
| SB | 10 | 1 |
| AVG | .276 | .267 |
| OBP | .321 | .312 |
| SLG | .399 | .391 |
| OPS | .719 | .703 |
| ISO | .122 | .124 |
| BB% | 5.7% | 6.3% |
| K% | 11.8% | 10.7% |
| wOBA | .318 | .308 |
| wRC+ | 98 | 93 |
| WAR | 1.9 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Mauricio Dubón | Miguel Rojas |
|---|---|---|
| G | 15 | 24 |
| PA | 60 | 65 |
| H | 15 | 14 |
| HR | 0 | 2 |
| RBI | 3 | 3 |
| BB | 3 | 2 |
| SO | 10 | 8 |
| SB | 0 | 0 |
| AVG | .268 | .233 |
| OBP | .300 | .281 |
| SLG | .286 | .350 |
| OPS | .586 | .631 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Mauricio Dubón | Miguel Rojas |
|---|---|---|
| G | 761 | 1,314 |
| PA | 2,677 | 4,411 |
| H | 651 | 1,048 |
| 2B | 127 | 210 |
| 3B | 7 | 11 |
| HR | 51 | 61 |
| RBI | 273 | 386 |
| BB | 136 | 283 |
| SO | 367 | 542 |
| SB | 32 | 68 |
| AVG | .261 | .260 |
| SLG | .379 | .363 |
| WAR | 4.4 | 10.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

