Head to head · 2026 batting
Mauricio Dubón vs Miguel Rojas
In 2026 Mauricio Dubón has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Mauricio Dubón | Miguel Rojas |
|---|---|---|
| G | 153 | 101 |
| PA | 619 | 252 |
| H | 158 | 60 |
| HR | 12 | 4 |
| RBI | 73 | 23 |
| SB | 10 | 1 |
| AVG | .276 | .267 |
| OBP | .321 | .312 |
| SLG | .399 | .391 |
| OPS | .719 | .703 |
| ISO | .122 | .124 |
| BB% | 5.7% | 6.3% |
| K% | 11.8% | 10.7% |
| wOBA | .318 | .308 |
| wRC+ | 98 | 93 |
| WAR | 1.9 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Mauricio Dubón | Miguel Rojas |
|---|---|---|
| G | 761 | 1,249 |
| PA | 2,677 | 4,249 |
| H | 651 | 1,021 |
| 2B | 127 | 207 |
| 3B | 7 | 11 |
| HR | 51 | 60 |
| RBI | 273 | 377 |
| BB | 136 | 273 |
| SO | 367 | 514 |
| SB | 32 | 68 |
| AVG | .261 | .263 |
| SLG | .379 | .369 |
| WAR | 4.4 | 11.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

