Head to head · 2026 batting
Luis Arraez vs Mauricio Dubón
So far in 2026 Luis Arraez has been worth 1.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Luis Arraez | Mauricio Dubón |
|---|---|---|
| G | 147 | 147 |
| PA | 639 | 594 |
| H | 182 | 150 |
| HR | 6 | 11 |
| RBI | 62 | 70 |
| SB | 10 | 9 |
| AVG | .313 | .273 |
| OBP | .349 | .319 |
| SLG | .425 | .393 |
| OPS | .774 | .712 |
| ISO | .112 | .120 |
| BB% | 5.3% | 5.7% |
| K% | 4.4% | 11.8% |
| wOBA | .337 | .315 |
| wRC+ | 114 | 96 |
| WAR | 3.6 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Luis Arraez | Mauricio Dubón |
|---|---|---|
| G | 985 | 755 |
| PA | 4,172 | 2,652 |
| H | 1,210 | 643 |
| 2B | 202 | 126 |
| 3B | 25 | 7 |
| HR | 42 | 50 |
| RBI | 370 | 270 |
| BB | 264 | 135 |
| SO | 243 | 364 |
| SB | 41 | 31 |
| AVG | .316 | .261 |
| SLG | .415 | .378 |
| WAR | 20.0 | 4.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

