Head to head · 2026 batting
Luis Arraez vs Javier Sanoja
In 2026 Luis Arraez has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Luis Arraez | Javier Sanoja |
|---|---|---|
| G | 151 | 136 |
| PA | 655 | 490 |
| H | 185 | 136 |
| HR | 6 | 11 |
| RBI | 64 | 69 |
| SB | 10 | 11 |
| AVG | .310 | .295 |
| OBP | .345 | .333 |
| SLG | .419 | .458 |
| OPS | .765 | .791 |
| ISO | .109 | .163 |
| BB% | 5.2% | 5.5% |
| K% | 4.3% | 8.0% |
| wOBA | .333 | .344 |
| wRC+ | 113 | 121 |
| WAR | 3.5 | 2.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Luis Arraez | Javier Sanoja |
|---|---|---|
| G | 17 | — |
| PA | 70 | — |
| H | 15 | — |
| HR | 0 | — |
| RBI | 1 | — |
| BB | 2 | — |
| SO | 5 | — |
| SB | 1 | — |
| AVG | .224 | — |
| OBP | .246 | — |
| SLG | .284 | — |
| OPS | .530 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Luis Arraez | Javier Sanoja |
|---|---|---|
| G | 989 | 264 |
| PA | 4,188 | 868 |
| H | 1,213 | 220 |
| 2B | 202 | 56 |
| 3B | 25 | 9 |
| HR | 42 | 17 |
| RBI | 372 | 109 |
| BB | 264 | 47 |
| SO | 243 | 84 |
| SB | 41 | 17 |
| AVG | .316 | .272 |
| SLG | .414 | .426 |
| WAR | 19.9 | 3.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

