Head to head · 2026 batting
Mauricio Dubón vs Javier Sanoja
In 2026 Javier Sanoja has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Mauricio Dubón | Javier Sanoja |
|---|---|---|
| G | 153 | 136 |
| PA | 619 | 490 |
| H | 158 | 136 |
| HR | 12 | 11 |
| RBI | 73 | 69 |
| SB | 10 | 11 |
| AVG | .276 | .295 |
| OBP | .321 | .333 |
| SLG | .399 | .458 |
| OPS | .719 | .791 |
| ISO | .122 | .163 |
| BB% | 5.7% | 5.5% |
| K% | 11.8% | 8.0% |
| wOBA | .318 | .344 |
| wRC+ | 98 | 121 |
| WAR | 1.9 | 2.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Mauricio Dubón | Javier Sanoja |
|---|---|---|
| G | 761 | 264 |
| PA | 2,677 | 868 |
| H | 651 | 220 |
| 2B | 127 | 56 |
| 3B | 7 | 9 |
| HR | 51 | 17 |
| RBI | 273 | 109 |
| BB | 136 | 47 |
| SO | 367 | 84 |
| SB | 32 | 17 |
| AVG | .261 | .272 |
| SLG | .379 | .426 |
| WAR | 4.4 | 3.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

