Head to head · 2026 batting
Oneil Cruz vs Dylan Moore
So far in 2026 Oneil Cruz has been worth 3.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Oneil Cruz | Dylan Moore |
|---|---|---|
| G | 91 | 12 |
| PA | 402 | 15 |
| H | 99 | 0 |
| HR | 19 | 0 |
| RBI | 66 | 0 |
| SB | 28 | 1 |
| AVG | .280 | .000 |
| OBP | .368 | .200 |
| SLG | .484 | .000 |
| OPS | .853 | .200 |
| ISO | .204 | .000 |
| BB% | 11.2% | 20.0% |
| K% | 33.8% | 40.0% |
| wOBA | .373 | .145 |
| wRC+ | 131 | -20 |
| WAR | 3.5 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Oneil Cruz | Dylan Moore |
|---|---|---|
| G | 470 | 652 |
| PA | 1,955 | 1,937 |
| H | 421 | 340 |
| 2B | 79 | 82 |
| 3B | 11 | 11 |
| HR | 79 | 63 |
| RBI | 264 | 198 |
| BB | 195 | 205 |
| SO | 629 | 589 |
| SB | 101 | 119 |
| AVG | .242 | .204 |
| SLG | .437 | .380 |
| WAR | 12.1 | 5.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

