Head to head · 2026 batting
Andrés Giménez vs Taylor Walls
In 2026 Andrés Giménez has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Andrés Giménez | Taylor Walls |
|---|---|---|
| G | 142 | 120 |
| PA | 508 | 433 |
| H | 114 | 82 |
| HR | 9 | 2 |
| RBI | 59 | 36 |
| SB | 20 | 21 |
| AVG | .244 | .222 |
| OBP | .291 | .309 |
| SLG | .359 | .298 |
| OPS | .649 | .607 |
| ISO | .115 | .076 |
| BB% | 3.3% | 10.4% |
| K% | 18.5% | 24.2% |
| wOBA | .287 | .281 |
| wRC+ | 78 | 74 |
| WAR | 1.4 | 1.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Andrés Giménez | Taylor Walls |
|---|---|---|
| G | 35 | 18 |
| PA | 144 | 56 |
| H | 27 | 7 |
| HR | 2 | 0 |
| RBI | 14 | 0 |
| BB | 7 | 4 |
| SO | 43 | 18 |
| SB | 4 | 3 |
| AVG | .208 | .140 |
| OBP | .268 | .204 |
| SLG | .292 | .140 |
| OPS | .560 | .344 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Andrés Giménez | Taylor Walls |
|---|---|---|
| G | 797 | 562 |
| PA | 3,025 | 1,993 |
| H | 688 | 347 |
| 2B | 124 | 77 |
| 3B | 13 | 10 |
| HR | 65 | 24 |
| RBI | 316 | 172 |
| BB | 152 | 221 |
| SO | 563 | 503 |
| SB | 131 | 87 |
| AVG | .252 | .200 |
| SLG | .378 | .298 |
| WAR | 12.4 | 2.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

