Head to head · 2026 batting
Jasson Domínguez vs Andrés Giménez
In 2026 Andrés Giménez has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jasson Domínguez | Andrés Giménez |
|---|---|---|
| G | 55 | 142 |
| PA | 222 | 508 |
| H | 47 | 114 |
| HR | 6 | 9 |
| RBI | 14 | 59 |
| SB | 8 | 20 |
| AVG | .225 | .244 |
| OBP | .267 | .291 |
| SLG | .368 | .359 |
| OPS | .635 | .649 |
| ISO | .144 | .115 |
| BB% | 4.5% | 3.3% |
| K% | 21.6% | 18.5% |
| wOBA | .280 | .287 |
| wRC+ | 71 | 78 |
| WAR | -0.0 | 1.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jasson Domínguez | Andrés Giménez |
|---|---|---|
| G | 200 | 797 |
| PA | 751 | 3,025 |
| H | 163 | 688 |
| 2B | 32 | 124 |
| 3B | 1 | 13 |
| HR | 22 | 65 |
| RBI | 72 | 316 |
| BB | 64 | 152 |
| SO | 190 | 563 |
| SB | 37 | 131 |
| AVG | .241 | .252 |
| SLG | .388 | .378 |
| WAR | 1.9 | 12.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

