Head to head · 2026 batting
Dylan Crews vs Jasson Domínguez
In 2026 Dylan Crews has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dylan Crews | Jasson Domínguez |
|---|---|---|
| G | 107 | 55 |
| PA | 443 | 222 |
| H | 90 | 47 |
| HR | 13 | 6 |
| RBI | 44 | 14 |
| SB | 13 | 8 |
| AVG | .223 | .225 |
| OBP | .289 | .267 |
| SLG | .374 | .368 |
| OPS | .663 | .635 |
| ISO | .151 | .144 |
| BB% | 6.8% | 4.5% |
| K% | 24.2% | 21.6% |
| wOBA | .295 | .280 |
| wRC+ | 80 | 71 |
| WAR | 0.5 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dylan Crews | Jasson Domínguez |
|---|---|---|
| G | 221 | 200 |
| PA | 897 | 751 |
| H | 177 | 163 |
| 2B | 33 | 32 |
| 3B | 4 | 1 |
| HR | 26 | 22 |
| RBI | 79 | 72 |
| BB | 65 | 64 |
| SO | 209 | 190 |
| SB | 42 | 37 |
| AVG | .217 | .241 |
| SLG | .363 | .388 |
| WAR | 0.6 | 1.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

