Head to head · 2026 batting
Carlos Narváez vs Leo Rivas
In 2026 Leo Rivas has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Carlos Narváez | Leo Rivas |
|---|---|---|
| G | 88 | 47 |
| PA | 285 | 148 |
| H | 40 | 19 |
| HR | 3 | 0 |
| RBI | 10 | 11 |
| SB | 2 | 2 |
| AVG | .161 | .153 |
| OBP | .241 | .267 |
| SLG | .226 | .194 |
| OPS | .467 | .461 |
| ISO | .065 | .040 |
| BB% | 6.7% | 10.8% |
| K% | 31.6% | 28.4% |
| wOBA | .221 | .229 |
| wRC+ | 31 | 39 |
| WAR | -1.1 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Carlos Narváez | Leo Rivas |
|---|---|---|
| G | 211 | 121 |
| PA | 746 | 345 |
| H | 140 | 58 |
| 2B | 34 | 6 |
| 3B | 0 | 2 |
| HR | 18 | 2 |
| RBI | 60 | 28 |
| BB | 59 | 46 |
| SO | 207 | 90 |
| SB | 3 | 11 |
| AVG | .211 | .202 |
| SLG | .343 | .258 |
| WAR | 1.0 | 0.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

