Head to head · 2026 batting
Austin Martin vs Leo Rivas
In 2026 Austin Martin has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Austin Martin | Leo Rivas |
|---|---|---|
| G | 107 | 47 |
| PA | 358 | 148 |
| H | 69 | 19 |
| HR | 3 | 0 |
| RBI | 24 | 11 |
| SB | 12 | 2 |
| AVG | .228 | .153 |
| OBP | .341 | .267 |
| SLG | .315 | .194 |
| OPS | .655 | .461 |
| ISO | .086 | .040 |
| BB% | 12.6% | 10.8% |
| K% | 19.0% | 28.4% |
| wOBA | .306 | .229 |
| wRC+ | 93 | 39 |
| WAR | 0.4 | -0.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Austin Martin | Leo Rivas |
|---|---|---|
| G | — | 7 |
| PA | — | 21 |
| H | — | 2 |
| HR | — | 0 |
| RBI | — | 1 |
| BB | — | 4 |
| SO | — | 9 |
| SB | — | 0 |
| AVG | — | .118 |
| OBP | — | .286 |
| SLG | — | .118 |
| OPS | — | .403 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Austin Martin | Leo Rivas |
|---|---|---|
| G | 238 | 121 |
| PA | 796 | 345 |
| H | 172 | 58 |
| 2B | 43 | 6 |
| 3B | 2 | 2 |
| HR | 5 | 2 |
| RBI | 47 | 28 |
| BB | 87 | 46 |
| SO | 146 | 90 |
| SB | 30 | 11 |
| AVG | .249 | .202 |
| SLG | .339 | .258 |
| WAR | 1.7 | 0.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

