Head to head · 2026 batting
Freddy Fermin vs Nick Gonzales
So far in 2026 Nick Gonzales has been worth 3.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Freddy Fermin | Nick Gonzales |
|---|---|---|
| G | 78 | 142 |
| PA | 260 | 588 |
| H | 44 | 162 |
| HR | 4 | 6 |
| RBI | 20 | 60 |
| SB | 1 | 7 |
| AVG | .194 | .304 |
| OBP | .268 | .367 |
| SLG | .304 | .392 |
| OPS | .572 | .759 |
| ISO | .110 | .088 |
| BB% | 8.1% | 7.0% |
| K% | 21.2% | 16.3% |
| wOBA | .260 | .343 |
| wRC+ | 62 | 111 |
| WAR | -0.0 | 3.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Freddy Fermin | Nick Gonzales |
|---|---|---|
| G | 348 | 367 |
| PA | 1,217 | 1,511 |
| H | 277 | 382 |
| 2B | 50 | 72 |
| 3B | 1 | 8 |
| HR | 24 | 20 |
| RBI | 114 | 152 |
| BB | 76 | 86 |
| SO | 239 | 279 |
| SB | 4 | 12 |
| AVG | .250 | .275 |
| SLG | .362 | .382 |
| WAR | 2.6 | 4.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

