Head to head · 2026 batting
Nick Gonzales vs Troy Johnston
In 2026 Nick Gonzales has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nick Gonzales | Troy Johnston |
|---|---|---|
| G | 147 | 128 |
| PA | 608 | 449 |
| H | 167 | 110 |
| HR | 6 | 4 |
| RBI | 61 | 50 |
| SB | 7 | 4 |
| AVG | .303 | .277 |
| OBP | .367 | .348 |
| SLG | .388 | .393 |
| OPS | .755 | .741 |
| ISO | .085 | .116 |
| BB% | 7.1% | 8.2% |
| K% | 16.3% | 18.5% |
| wOBA | .341 | .332 |
| wRC+ | 111 | 104 |
| WAR | 3.2 | 1.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nick Gonzales | Troy Johnston |
|---|---|---|
| G | 372 | 172 |
| PA | 1,531 | 570 |
| H | 387 | 141 |
| 2B | 72 | 34 |
| 3B | 8 | 2 |
| HR | 20 | 8 |
| RBI | 153 | 63 |
| BB | 88 | 45 |
| SO | 282 | 109 |
| SB | 12 | 6 |
| AVG | .275 | .277 |
| SLG | .381 | .399 |
| WAR | 4.9 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

