Head to head · 2026 batting
Maikel Garcia vs Troy Johnston
In 2026 Troy Johnston has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Maikel Garcia | Troy Johnston |
|---|---|---|
| G | 82 | 128 |
| PA | 344 | 449 |
| H | 83 | 110 |
| HR | 3 | 4 |
| RBI | 38 | 50 |
| SB | 5 | 4 |
| AVG | .268 | .277 |
| OBP | .334 | .348 |
| SLG | .381 | .393 |
| OPS | .715 | .741 |
| ISO | .113 | .116 |
| BB% | 9.3% | 8.2% |
| K% | 14.5% | 18.5% |
| wOBA | .320 | .332 |
| wRC+ | 97 | 104 |
| WAR | 0.9 | 1.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Maikel Garcia | Troy Johnston |
|---|---|---|
| G | 528 | 172 |
| PA | 2,174 | 570 |
| H | 519 | 141 |
| 2B | 107 | 34 |
| 3B | 17 | 2 |
| HR | 30 | 8 |
| RBI | 222 | 63 |
| BB | 175 | 45 |
| SO | 357 | 109 |
| SB | 88 | 6 |
| AVG | .264 | .277 |
| SLG | .381 | .399 |
| WAR | 7.5 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

