Head to head · 2026 batting
Maikel Garcia vs Eugenio Suárez
In 2026 Eugenio Suárez has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Maikel Garcia | Eugenio Suárez |
|---|---|---|
| G | 82 | 125 |
| PA | 344 | 498 |
| H | 83 | 92 |
| HR | 3 | 26 |
| RBI | 38 | 74 |
| SB | 5 | 1 |
| AVG | .268 | .212 |
| OBP | .334 | .307 |
| SLG | .381 | .433 |
| OPS | .715 | .740 |
| ISO | .113 | .221 |
| BB% | 9.3% | 10.4% |
| K% | 14.5% | 33.9% |
| wOBA | .320 | .325 |
| wRC+ | 97 | 108 |
| WAR | 0.9 | 1.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Maikel Garcia | Eugenio Suárez |
|---|---|---|
| G | 6 | 20 |
| PA | 23 | 83 |
| H | 7 | 19 |
| HR | 0 | 4 |
| RBI | 1 | 11 |
| BB | 1 | 6 |
| SO | 5 | 27 |
| SB | 3 | 0 |
| AVG | .318 | .247 |
| OBP | .348 | .301 |
| SLG | .318 | .442 |
| OPS | .666 | .743 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Maikel Garcia | Eugenio Suárez |
|---|---|---|
| G | 528 | 1,746 |
| PA | 2,174 | 7,125 |
| H | 519 | 1,526 |
| 2B | 107 | 280 |
| 3B | 17 | 15 |
| HR | 30 | 351 |
| RBI | 222 | 1,023 |
| BB | 175 | 684 |
| SO | 357 | 1,983 |
| SB | 88 | 37 |
| AVG | .264 | .244 |
| SLG | .381 | .462 |
| WAR | 7.5 | 36.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

