Head to head · 2026 batting
Coby Mayo vs Eugenio Suárez
In 2026 Coby Mayo has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Coby Mayo | Eugenio Suárez |
|---|---|---|
| G | 128 | 125 |
| PA | 454 | 498 |
| H | 94 | 92 |
| HR | 24 | 26 |
| RBI | 63 | 74 |
| SB | 4 | 1 |
| AVG | .228 | .212 |
| OBP | .297 | .307 |
| SLG | .461 | .433 |
| OPS | .759 | .740 |
| ISO | .233 | .221 |
| BB% | 7.9% | 10.4% |
| K% | 30.4% | 33.9% |
| wOBA | .330 | .325 |
| wRC+ | 111 | 108 |
| WAR | 1.9 | 1.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Coby Mayo | Eugenio Suárez |
|---|---|---|
| G | 229 | 1,665 |
| PA | 794 | 6,848 |
| H | 155 | 1,467 |
| 2B | 30 | 271 |
| 3B | 3 | 14 |
| HR | 35 | 347 |
| RBI | 91 | 1,000 |
| BB | 67 | 662 |
| SO | 244 | 1,916 |
| SB | 7 | 34 |
| AVG | .216 | .244 |
| SLG | .413 | .467 |
| WAR | 1.8 | 35.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

