Head to head · 2026 batting
Coby Mayo vs Ryan McMahon
So far in 2026 Coby Mayo has been worth 2.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Coby Mayo | Ryan McMahon |
|---|---|---|
| G | 122 | 113 |
| PA | 429 | 350 |
| H | 89 | 66 |
| HR | 24 | 10 |
| RBI | 63 | 35 |
| SB | 4 | 3 |
| AVG | .228 | .208 |
| OBP | .296 | .275 |
| SLG | .472 | .343 |
| OPS | .768 | .618 |
| ISO | .244 | .135 |
| BB% | 7.7% | 8.0% |
| K% | 30.3% | 29.1% |
| wOBA | .333 | .277 |
| wRC+ | 112 | 69 |
| WAR | 1.9 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Coby Mayo | Ryan McMahon |
|---|---|---|
| G | 223 | 1,154 |
| PA | 769 | 4,359 |
| H | 150 | 911 |
| 2B | 29 | 188 |
| 3B | 3 | 11 |
| HR | 35 | 154 |
| RBI | 91 | 505 |
| BB | 64 | 451 |
| SO | 236 | 1,274 |
| SB | 7 | 34 |
| AVG | .216 | .236 |
| SLG | .418 | .410 |
| WAR | 1.7 | 13.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

