Head to head · 2026 batting
Manny Machado vs Eugenio Suárez
In 2026 Manny Machado has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Manny Machado | Eugenio Suárez |
|---|---|---|
| G | 158 | 125 |
| PA | 677 | 498 |
| H | 128 | 92 |
| HR | 30 | 26 |
| RBI | 91 | 74 |
| SB | 5 | 1 |
| AVG | .217 | .212 |
| OBP | .303 | .307 |
| SLG | .407 | .433 |
| OPS | .711 | .740 |
| ISO | .190 | .221 |
| BB% | 11.2% | 10.4% |
| K% | 21.3% | 33.9% |
| wOBA | .312 | .325 |
| wRC+ | 99 | 108 |
| WAR | 1.7 | 1.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Manny Machado | Eugenio Suárez |
|---|---|---|
| G | 57 | 20 |
| PA | 243 | 83 |
| H | 49 | 19 |
| HR | 13 | 4 |
| RBI | 32 | 11 |
| BB | 18 | 6 |
| SO | 60 | 27 |
| SB | 1 | 0 |
| AVG | .222 | .247 |
| OBP | .282 | .301 |
| SLG | .439 | .442 |
| OPS | .721 | .743 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Manny Machado | Eugenio Suárez |
|---|---|---|
| G | 2,052 | 1,746 |
| PA | 8,872 | 7,125 |
| H | 2,197 | 1,526 |
| 2B | 418 | 280 |
| 3B | 18 | 15 |
| HR | 399 | 351 |
| RBI | 1,235 | 1,023 |
| BB | 739 | 684 |
| SO | 1,577 | 1,983 |
| SB | 118 | 37 |
| AVG | .274 | .244 |
| SLG | .480 | .462 |
| WAR | 52.3 | 36.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

