Head to head · 2026 batting
Eugenio Suárez vs Daulton Varsho
So far in 2026 Eugenio Suárez has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Eugenio Suárez | Daulton Varsho |
|---|---|---|
| G | 120 | 134 |
| PA | 478 | 526 |
| H | 87 | 107 |
| HR | 24 | 12 |
| RBI | 69 | 40 |
| SB | 1 | 12 |
| AVG | .209 | .221 |
| OBP | .305 | .281 |
| SLG | .423 | .355 |
| OPS | .729 | .637 |
| ISO | .214 | .134 |
| BB% | 10.9% | 7.4% |
| K% | 33.7% | 20.3% |
| wOBA | .321 | .282 |
| wRC+ | 105 | 75 |
| WAR | 1.0 | 0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Eugenio Suárez | Daulton Varsho |
|---|---|---|
| G | 1,660 | 764 |
| PA | 6,828 | 2,913 |
| H | 1,462 | 594 |
| 2B | 270 | 125 |
| 3B | 14 | 22 |
| HR | 345 | 111 |
| RBI | 995 | 335 |
| BB | 662 | 237 |
| SO | 1,908 | 701 |
| SB | 34 | 65 |
| AVG | .244 | .226 |
| SLG | .466 | .416 |
| WAR | 35.3 | 9.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

