Head to head · 2026 batting
Nick Allen vs Troy Johnston
In 2026 Troy Johnston has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nick Allen | Troy Johnston |
|---|---|---|
| G | 63 | 128 |
| PA | 162 | 449 |
| H | 41 | 110 |
| HR | 3 | 4 |
| RBI | 14 | 50 |
| SB | 2 | 4 |
| AVG | .283 | .277 |
| OBP | .327 | .348 |
| SLG | .393 | .393 |
| OPS | .720 | .741 |
| ISO | .110 | .116 |
| BB% | 6.2% | 8.2% |
| K% | 19.8% | 18.5% |
| wOBA | .318 | .332 |
| wRC+ | 102 | 104 |
| WAR | 0.7 | 1.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nick Allen | Troy Johnston |
|---|---|---|
| G | 422 | 172 |
| PA | 1,338 | 570 |
| H | 269 | 141 |
| 2B | 39 | 34 |
| 3B | 2 | 2 |
| HR | 12 | 8 |
| RBI | 79 | 63 |
| BB | 82 | 45 |
| SO | 267 | 109 |
| SB | 18 | 6 |
| AVG | .221 | .277 |
| SLG | .286 | .399 |
| WAR | -1.4 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

