Head to head · 2026 batting
Troy Johnston vs Heliot Ramos
In 2026 Troy Johnston has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Troy Johnston | Heliot Ramos |
|---|---|---|
| G | 128 | 112 |
| PA | 449 | 442 |
| H | 110 | 99 |
| HR | 4 | 13 |
| RBI | 50 | 46 |
| SB | 4 | 4 |
| AVG | .277 | .245 |
| OBP | .348 | .305 |
| SLG | .393 | .411 |
| OPS | .741 | .716 |
| ISO | .116 | .166 |
| BB% | 8.2% | 7.0% |
| K% | 18.5% | 27.4% |
| wOBA | .332 | .314 |
| wRC+ | 104 | 99 |
| WAR | 1.0 | 0.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Troy Johnston | Heliot Ramos |
|---|---|---|
| G | — | 1 |
| PA | — | 3 |
| H | — | 0 |
| HR | — | 0 |
| RBI | — | 0 |
| BB | — | 0 |
| SO | — | 2 |
| SB | — | 0 |
| AVG | — | .000 |
| OBP | — | .000 |
| SLG | — | .000 |
| OPS | — | .000 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Troy Johnston | Heliot Ramos |
|---|---|---|
| G | 172 | 422 |
| PA | 570 | 1,737 |
| H | 141 | 398 |
| 2B | 34 | 71 |
| 3B | 2 | 8 |
| HR | 8 | 57 |
| RBI | 63 | 189 |
| BB | 45 | 126 |
| SO | 109 | 440 |
| SB | 6 | 16 |
| AVG | .277 | .253 |
| SLG | .399 | .417 |
| WAR | 1.3 | 4.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

