Head to head · 2026 batting
Troy Johnston vs Andruw Monasterio
In 2026 Troy Johnston has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Troy Johnston | Andruw Monasterio |
|---|---|---|
| G | 128 | 106 |
| PA | 449 | 347 |
| H | 110 | 73 |
| HR | 4 | 6 |
| RBI | 50 | 43 |
| SB | 4 | 4 |
| AVG | .277 | .233 |
| OBP | .348 | .295 |
| SLG | .393 | .371 |
| OPS | .741 | .665 |
| ISO | .116 | .137 |
| BB% | 8.2% | 7.5% |
| K% | 18.5% | 19.6% |
| wOBA | .332 | .295 |
| wRC+ | 104 | 83 |
| WAR | 1.0 | 0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Troy Johnston | Andruw Monasterio |
|---|---|---|
| G | — | 3 |
| PA | — | 4 |
| H | — | 0 |
| HR | — | 0 |
| RBI | — | 0 |
| BB | — | 1 |
| SO | — | 2 |
| SB | — | 0 |
| AVG | — | .000 |
| OBP | — | .250 |
| SLG | — | .000 |
| OPS | — | .250 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Troy Johnston | Andruw Monasterio |
|---|---|---|
| G | 172 | 298 |
| PA | 570 | 939 |
| H | 141 | 206 |
| 2B | 34 | 51 |
| 3B | 2 | 2 |
| HR | 8 | 14 |
| RBI | 63 | 102 |
| BB | 45 | 77 |
| SO | 109 | 206 |
| SB | 6 | 19 |
| AVG | .277 | .243 |
| SLG | .399 | .358 |
| WAR | 1.3 | 1.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

