Head to head · 2026 batting
Austin Hays vs Andruw Monasterio
In 2026 Andruw Monasterio has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Austin Hays | Andruw Monasterio |
|---|---|---|
| G | 38 | 106 |
| PA | 105 | 347 |
| H | 28 | 73 |
| HR | 3 | 6 |
| RBI | 15 | 43 |
| SB | 0 | 4 |
| AVG | .280 | .233 |
| OBP | .305 | .295 |
| SLG | .400 | .371 |
| OPS | .705 | .665 |
| ISO | .120 | .137 |
| BB% | 3.8% | 7.5% |
| K% | 25.7% | 19.6% |
| wOBA | .304 | .295 |
| wRC+ | 94 | 83 |
| WAR | 0.0 | 0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Austin Hays | Andruw Monasterio |
|---|---|---|
| G | 12 | 3 |
| PA | 35 | 4 |
| H | 4 | 0 |
| HR | 0 | 0 |
| RBI | 0 | 0 |
| BB | 4 | 1 |
| SO | 10 | 2 |
| SB | 0 | 0 |
| AVG | .129 | .000 |
| OBP | .229 | .250 |
| SLG | .161 | .000 |
| OPS | .390 | .250 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Austin Hays | Andruw Monasterio |
|---|---|---|
| G | 704 | 298 |
| PA | 2,725 | 939 |
| H | 659 | 206 |
| 2B | 145 | 51 |
| 3B | 13 | 2 |
| HR | 86 | 14 |
| RBI | 327 | 102 |
| BB | 159 | 77 |
| SO | 609 | 206 |
| SB | 24 | 19 |
| AVG | .263 | .243 |
| SLG | .434 | .358 |
| WAR | 7.2 | 1.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

