Head to head · 2026 batting
Austin Hays vs Austin Riley
In 2026 Austin Riley has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Austin Hays | Austin Riley |
|---|---|---|
| G | 38 | 159 |
| PA | 105 | 630 |
| H | 28 | 124 |
| HR | 3 | 19 |
| RBI | 15 | 72 |
| SB | 0 | 9 |
| AVG | .280 | .219 |
| OBP | .305 | .290 |
| SLG | .400 | .364 |
| OPS | .705 | .654 |
| ISO | .120 | .145 |
| BB% | 3.8% | 7.6% |
| K% | 25.7% | 31.9% |
| wOBA | .304 | .292 |
| wRC+ | 94 | 80 |
| WAR | 0.0 | 1.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Austin Hays | Austin Riley |
|---|---|---|
| G | 12 | 43 |
| PA | 35 | 178 |
| H | 4 | 35 |
| HR | 0 | 6 |
| RBI | 0 | 19 |
| BB | 4 | 11 |
| SO | 10 | 61 |
| SB | 0 | 0 |
| AVG | .129 | .213 |
| OBP | .229 | .275 |
| SLG | .161 | .354 |
| OPS | .390 | .629 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Austin Hays | Austin Riley |
|---|---|---|
| G | 704 | 980 |
| PA | 2,725 | 4,119 |
| H | 659 | 974 |
| 2B | 145 | 189 |
| 3B | 13 | 13 |
| HR | 86 | 188 |
| RBI | 327 | 555 |
| BB | 159 | 312 |
| SO | 609 | 1,112 |
| SB | 24 | 16 |
| AVG | .263 | .263 |
| SLG | .434 | .473 |
| WAR | 7.2 | 23.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

