Head to head · 2026 batting
James McCann vs Austin Riley
In 2026 Austin Riley has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | James McCann | Austin Riley |
|---|---|---|
| G | 48 | 159 |
| PA | 166 | 630 |
| H | 44 | 124 |
| HR | 7 | 19 |
| RBI | 28 | 72 |
| SB | 0 | 9 |
| AVG | .282 | .219 |
| OBP | .311 | .290 |
| SLG | .455 | .364 |
| OPS | .766 | .654 |
| ISO | .173 | .145 |
| BB% | 3.6% | 7.6% |
| K% | 25.3% | 31.9% |
| wOBA | .332 | .292 |
| wRC+ | 110 | 80 |
| WAR | 0.7 | 1.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | James McCann | Austin Riley |
|---|---|---|
| G | 3 | 43 |
| PA | 9 | 178 |
| H | 1 | 35 |
| HR | 0 | 6 |
| RBI | 0 | 19 |
| BB | 0 | 11 |
| SO | 5 | 61 |
| SB | 0 | 0 |
| AVG | .125 | .213 |
| OBP | .222 | .275 |
| SLG | .125 | .354 |
| OPS | .347 | .629 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | James McCann | Austin Riley |
|---|---|---|
| G | 981 | 980 |
| PA | 3,610 | 4,119 |
| H | 809 | 974 |
| 2B | 140 | 189 |
| 3B | 10 | 13 |
| HR | 104 | 188 |
| RBI | 418 | 555 |
| BB | 208 | 312 |
| SO | 922 | 1,112 |
| SB | 15 | 16 |
| AVG | .244 | .263 |
| SLG | .386 | .473 |
| WAR | 8.3 | 23.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

