Head to head · 2026 batting
Otto Kemp vs Austin Riley
In 2026 Austin Riley has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Otto Kemp | Austin Riley |
|---|---|---|
| G | 12 | 159 |
| PA | 27 | 630 |
| H | 2 | 124 |
| HR | 0 | 19 |
| RBI | 0 | 72 |
| SB | 0 | 9 |
| AVG | .080 | .219 |
| OBP | .148 | .290 |
| SLG | .080 | .364 |
| OPS | .228 | .654 |
| ISO | .000 | .145 |
| BB% | 3.7% | 7.6% |
| K% | 37.0% | 31.9% |
| wOBA | .121 | .292 |
| wRC+ | -36 | 80 |
| WAR | -0.4 | 1.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Otto Kemp | Austin Riley |
|---|---|---|
| G | 2 | 43 |
| PA | 3 | 178 |
| H | 0 | 35 |
| HR | 0 | 6 |
| RBI | 0 | 19 |
| BB | 0 | 11 |
| SO | 3 | 61 |
| SB | 0 | 0 |
| AVG | .000 | .213 |
| OBP | .000 | .275 |
| SLG | .000 | .354 |
| OPS | .000 | .629 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Otto Kemp | Austin Riley |
|---|---|---|
| G | 74 | 980 |
| PA | 245 | 4,119 |
| H | 48 | 974 |
| 2B | 11 | 189 |
| 3B | 0 | 13 |
| HR | 8 | 188 |
| RBI | 28 | 555 |
| BB | 13 | 312 |
| SO | 77 | 1,112 |
| SB | 2 | 16 |
| AVG | .216 | .263 |
| SLG | .374 | .473 |
| WAR | 0.0 | 23.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

