Head to head · 2026 batting
Andruw Monasterio vs Austin Riley
So far in 2026 Austin Riley has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andruw Monasterio | Austin Riley |
|---|---|---|
| G | 100 | 153 |
| PA | 329 | 606 |
| H | 71 | 120 |
| HR | 6 | 17 |
| RBI | 40 | 69 |
| SB | 4 | 9 |
| AVG | .239 | .220 |
| OBP | .299 | .292 |
| SLG | .384 | .360 |
| OPS | .683 | .652 |
| ISO | .145 | .139 |
| BB% | 7.3% | 7.6% |
| K% | 19.5% | 31.8% |
| wOBA | .302 | .291 |
| wRC+ | 86 | 80 |
| WAR | 0.6 | 0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andruw Monasterio | Austin Riley |
|---|---|---|
| G | 292 | 974 |
| PA | 921 | 4,095 |
| H | 204 | 970 |
| 2B | 51 | 189 |
| 3B | 2 | 13 |
| HR | 14 | 186 |
| RBI | 99 | 552 |
| BB | 75 | 310 |
| SO | 202 | 1,104 |
| SB | 19 | 16 |
| AVG | .246 | .263 |
| SLG | .363 | .472 |
| WAR | 1.9 | 23.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

