Head to head · 2026 batting
Jo Adell vs Kerry Carpenter
In 2026 Jo Adell has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Jo Adell | Kerry Carpenter |
|---|---|---|
| G | 159 | 81 |
| PA | 660 | 259 |
| H | 145 | 48 |
| HR | 23 | 13 |
| RBI | 94 | 36 |
| SB | 5 | 0 |
| AVG | .240 | .208 |
| OBP | .298 | .276 |
| SLG | .401 | .416 |
| OPS | .700 | .692 |
| ISO | .161 | .208 |
| BB% | 5.2% | 6.9% |
| K% | 23.8% | 29.0% |
| wOBA | .308 | .302 |
| wRC+ | 98 | 91 |
| WAR | 0.9 | 0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jo Adell | Kerry Carpenter |
|---|---|---|
| G | 11 | 15 |
| PA | 46 | 59 |
| H | 8 | 14 |
| HR | 0 | 3 |
| RBI | 8 | 10 |
| BB | 5 | 8 |
| SO | 15 | 18 |
| SB | 0 | 0 |
| AVG | .195 | .275 |
| OBP | .283 | .373 |
| SLG | .341 | .471 |
| OPS | .624 | .843 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jo Adell | Kerry Carpenter |
|---|---|---|
| G | 609 | 446 |
| PA | 2,303 | 1,591 |
| H | 477 | 374 |
| 2B | 83 | 60 |
| 3B | 9 | 15 |
| HR | 98 | 83 |
| RBI | 320 | 229 |
| BB | 132 | 96 |
| SO | 653 | 403 |
| SB | 32 | 7 |
| AVG | .226 | .258 |
| SLG | .412 | .492 |
| WAR | 2.5 | 6.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

