Head to head · 2026 batting
Christopher Morel vs Sean Murphy
So far in 2026 Sean Murphy has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Christopher Morel | Sean Murphy |
|---|---|---|
| G | 33 | 28 |
| PA | 100 | 104 |
| H | 17 | 17 |
| HR | 1 | 3 |
| RBI | 6 | 10 |
| SB | 1 | 0 |
| AVG | .183 | .179 |
| OBP | .240 | .250 |
| SLG | .258 | .316 |
| OPS | .498 | .566 |
| ISO | .075 | .137 |
| BB% | 6.0% | 8.7% |
| K% | 34.0% | 30.8% |
| wOBA | .229 | .255 |
| wRC+ | 38 | 55 |
| WAR | -0.5 | -0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Christopher Morel | Sean Murphy |
|---|---|---|
| G | 505 | 623 |
| PA | 1,870 | 2,403 |
| H | 368 | 472 |
| 2B | 67 | 113 |
| 3B | 10 | 3 |
| HR | 75 | 96 |
| RBI | 216 | 295 |
| BB | 166 | 246 |
| SO | 572 | 593 |
| SB | 32 | 1 |
| AVG | .220 | .226 |
| SLG | .406 | .421 |
| WAR | 3.6 | 12.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

