Head to head · 2025 batting
Paul DeJong vs Christopher Morel
In 2025 Paul DeJong has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Paul DeJong | Christopher Morel |
|---|---|---|
| G | 55 | 103 |
| PA | 208 | 305 |
| H | 44 | 61 |
| HR | 6 | 11 |
| RBI | 23 | 33 |
| SB | 4 | 7 |
| AVG | .228 | .219 |
| OBP | .269 | .289 |
| SLG | .373 | .396 |
| OPS | .642 | .684 |
| ISO | .145 | .176 |
| BB% | 5.3% | 8.2% |
| K% | 33.7% | 35.7% |
| wOBA | .279 | .301 |
| wRC+ | 75 | 89 |
| WAR | 0.2 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Paul DeJong | Christopher Morel |
|---|---|---|
| G | 909 | 505 |
| PA | 3,500 | 1,870 |
| H | 723 | 368 |
| 2B | 147 | 67 |
| 3B | 4 | 10 |
| HR | 146 | 75 |
| RBI | 423 | 216 |
| BB | 247 | 166 |
| SO | 975 | 572 |
| SB | 29 | 32 |
| AVG | .229 | .220 |
| SLG | .416 | .406 |
| WAR | 11.9 | 3.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

